| Rotary Club of Edmonds | ||||||||||||||||||
| Annual Budget 2003/2004 | ||||||||||||||||||
| 2003 | 2004 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| Month | Total | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | |||||
| INCOME | ||||||||||||||||||
| Dues | 3,675 | 4,875 | - | - | - | - | - | (1,200) | - | - | - | - | - | |||||
| Meals | 5,804 | 2,971 | (760) | (760) | 2,971 | (760) | (760) | 2,971 | (760) | (760) | 2,971 | (760) | (760) | |||||
| Fines/Happy Bucks | 2,400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
| Taste of Edmonds | 1,750 | 1,750 | ||||||||||||||||
| WaterFront Festival | 30,000 | - | - | - | - | - | - | - | 16,550 | (2,800) | 14,500 | (14,450) | 16,200 | |||||
| Other Fund Raisers | 20,500 | - | - | 5,000 | 500 | - | - | - | 14,500 | - | - | - | 500 | |||||
| Crime Watchers | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Interest Income | 780 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
| Total Income | 64,909 | 8,111 | 1,255 | 4,505 | 3,736 | (495) | (495) | 2,036 | 30,555 | (3,295) | 17,736 | -14945 | 16205 | |||||
| EXPENSES | ||||||||||||||||||
| Club Service | 14,260 | 780 | 780 | 700 | 780 | 780 | 700 | 1,130 | 780 | 1,740 | 4,710 | 730 | 650 | |||||
| Community Service | 31,235 | - | 11,670 | 655 | 1,730 | 235 | 5,630 | 710 | 3,105 | 2,430 | 655 | 3,020 | 1,395 | |||||
| Vocational Service | 3,700 | 100 | 150 | 750 | 200 | 100 | 750 | 200 | 100 | 650 | 200 | 100 | 400 | |||||
| International Service | 12,850 | 800 | 1,300 | 1,800 | 1,300 | 800 | 800 | 1,050 | 1,800 | 800 | 800 | 800 | 800 | |||||
| Crime Watch | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total Expenses | 62,045 | 1,680 | 13,900 | 3,905 | 4,010 | 1,915 | 7,880 | 3,090 | 5,785 | 5,620 | 6,365 | 4,650 | 3,245 | |||||
| Net Over (Short) | 2,864 | 6,431 | (12,645) | 600 | (274) | (2,410) | (8,375) | (1,054) | 24,770 | (8,915) | 11,371 | (19,595) | 12,960 | |||||
| Beginning Cash Balance (7/01/03 | $ 5,440.00 | 8,304.00 | 14,735.00 | 2,090.00 | 2,690.00 | 2,416.00 | 6.00 | (8,369.00) | (9,423.00) | 15,347.00 | 6,432.00 | 17,803.00 | (1,792.00) | |||||
| Ending Cash Balance | $ 8,304.00 | $ 14,735.00 | $ 2,090.00 | $ 2,690.00 | $ 2,416.00 | $ 6.00 | $ (8,369.00) | $ (9,423.00) | $ 15,347.00 | $ 6,432.00 | $ 17,803.00 | $ (1,792.00) | $ 11,168.00 | |||||
| Reserves |
|
|||||||||||||||||
| Bank of Washington | Refer to attached Sub Schedules for details of above accounts | |||||||||||||||||
| Certificate of Deposit | 24,513 | |||||||||||||||||
| Frontie Bank Accts. | ||||||||||||||||||
| Main Checking Account | 5,440 | |||||||||||||||||
| Foundation | 3,141 | |||||||||||||||||
| Money Market | 43,699 | |||||||||||||||||
| Waterfront | 53,258 | |||||||||||||||||
| Totals | 130,051 | |||||||||||||||||
| Crime Watch | 8,696 | |||||||||||||||||